Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,975.66 | 108.64 ![]() | 1.23 ![]() | |||
FTSE 250 | 21,694.70 | 126.84 ![]() | 0.59 ![]() | |||
FTSE 350 | 4,926.06 | 55.96 ![]() | 1.15 ![]() | |||
FTSE All Share | 4,876.19 | 55.00 ![]() | 1.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,650.60 | 192.34 ![]() | 0.43 ![]() | |||
Nasdaq | 20,630.70 | 19.33 ![]() | 0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.02 | -8.39 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,975.66 | 108.64 ![]() | 1.23 ![]() |
FTSE All Share | 4,876.19 | 55.00 ![]() | 1.14 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/07/2025 at 12:00 AM