Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoMarket Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,253.65 | 15.92 | 0.19 | |||
FTSE 250 | 20,764.90 | 56.56 | 0.27 | |||
FTSE 350 | 4,553.31 | 9.27 | 0.20 | |||
FTSE All Share | 4,510.35 | 8.98 | 0.20 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,863.90 | 409.74 | 0.97 | |||
Nasdaq | 18,342.90 | 60.89 | 0.33 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2024 at 03:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.03 | ||
Japanese Yen | 195.08 | 0.23 | 0.12 | ||
United States Dollar | 1.31 | 0.00 | 0.01 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2024 at 03:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,253.65 | 15.92 | 0.19 |
FTSE All Share | 4,510.35 | 8.98 | 0.20 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.03 |
United States Dollar | ||
1.31 | 0.00 | 0.01 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2024 at 03:00 AM