Protection
How much cash would your family need to maintain their current lifestyle if you die prematurely?
More InfoProtection Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,862.85 | 75.70 ![]() | 0.77 ![]() |
| FTSE All Share | 5,305.13 | 38.20 ![]() | 0.73 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 11:00 AM

